Fernando Alonso comes agonizingly close to securing pole position, but in a breathtaking display, Max Verstappen snatches it away with a sensational final sector.
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 1:12.386 | 1:11.908 | 1:11.365 | 30 |
2 | Fernando Alonso | Aston Martin Racing | 1:12.886 | 1:12.107 | 1:11.449 | 25 |
3 | Charles Leclerc | Ferrari | 1:12.912 | 1:12.103 | 1:11.471 | 26 |
4 | Esteban Ocon | Alpine | 1:12.967 | 1:12.248 | 1:11.553 | 26 |
5 | Carlos Sainz | Ferrari | 1:12.717 | 1:12.210 | 1:11.630 | 28 |
6 | Lewis Hamilton | Mercedes | 1:12.872 | 1:12.156 | 1:11.725 | 30 |
7 | Pierre Gasly | Alpine | 1:13.033 | 1:12.169 | 1:11.933 | 25 |
8 | George Russell | Mercedes | 1:12.769 | 1:12.151 | 1:11.964 | 29 |
9 | Yuki Tsunoda | Scuderia Alpha Tauri | 1:12.642 | 1:12.249 | 1:12.082 | 29 |
10 | Lando Norris | McLaren | 1:12.877 | 1:12.377 | 1:12.254 | 23 |
11 | Oscar Piastri | McLaren | 1:13.006 | 1:12.395 | | 22 |
12 | Nyck de Vries | Scuderia Alpha Tauri | 1:13.054 | 1:12.428 | | 20 |
13 | Alex Albon | Williams | 1:12.706 | 1:12.527 | | 19 |
14 | Lance Stroll | Aston Martin Racing | 1:12.722 | 1:12.623 | | 19 |
15 | Valtteri Bottas | Alfa Romeo | 1:13.038 | 1:12.625 | | 22 |
16 | Logan Sargeant | Williams | 1:13.113 | | | 13 |
17 | Kevin Magnussen | Haas F1 Team | 1:13.270 | | | 9 |
18 | Nico Hulkenberg | Haas F1 Team | 1:13.279 | | | 8 |
19 | Zhou Guanyu | Alfa Romeo | 1:13.523 | | | 13 |
20 | Sergio Perez | Red Bull Racing | 1:13.850 | | | 4 |
Alonso appeared poised to claim the top spot, but Verstappen unleashed a remarkable performance in Sector 3, achieving a purple time and narrowly edging out the Aston Martin driver by a mere 0.084 seconds.
Q2 Knock-out
Once again, Hamilton manages to secure his passage with a remarkable final lap!
Despite not having his tires in the optimal condition he desired, Hamilton showcases his prowess by delivering a crucial lap precisely when it counts. This performance lands him a respectable fifth place in the session, closely trailing his teammate George Russell.
“Man, this car is incredibly challenging to drive, mate,” remarks Hamilton, highlighting the demanding nature of his racing machine.
Q3 Knock-out
Max Verstappen asserts his dominance with an impressive display across three rapid sectors, clocking in at 18.804, 34.148, and 19.086. This remarkable performance results in a time of 1:12.038, which stands as the fastest lap of the entire weekend thus far.
Pierre Gasly delivers an outstanding lap, securing the second position just 0.131 seconds behind Verstappen. Following closely are Fernando Alonso, Esteban Ocon, and Carlos Sainz, completing the top five contenders.
Facing setbacks in their tire strategy, Lewis Hamilton finds himself utilizing the same set of tires from Q1 for his initial attempts as Mercedes aims to realign their track plan. As of now, he occupies the 11th spot and holds the distinction of being the final driver to have established a proper lap time in Q2.
Hamilton’s teammate, George Russell, sits one place ahead in the rankings.
Last year winner, Sergio Perez’s loss of control at Turn 1, resulting in a forceful collision with the barriers that abruptly concluded his qualifying session.