2022 F1 Drivers Championship Standing after Singapore Grand Prix
Pos | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 341 |
2 | Charles Leclerc | Ferrari | 237 |
3 | Sergio Perez | Red Bull | 235 |
4 | George Russell | Williams | 203 |
5 | Carlos Sainz | Ferrari | 202 |
6 | Lewis Hamilton | Mercedes | 170 |
7 | Lando Norris | McLaren | 100 |
8 | Esteban Ocon | Alpine | 66 |
9 | Fernando Alonso | Alpine | 59 |
10 | Valtteri Bottas | Mercedes | 46 |
11 | Daniel Ricciardo | McLaren | 29 |
12 | Sebastian Vettel | Aston Martin | 24 |
13 | Pierre Gasly | AlphaTauri | 23 |
14 | Kevin Magnussen | Haas | 22 |
15 | Lance Stroll | Aston Martin | 13 |
16 | Mick Schumacher | Haas | 12 |
17 | Yuki Tsunoda | AlphaTauri | 11 |
18 | Zhou Guanyu | Alfa Romeo | 6 |
19 | Alex Albon | Williams | 4 |
20 | Nicholas Latifi | Williams | 0 |
2022 F1 Teams Championship Standing after Singapore Grand Prix
Pos | Team | Points |
1 | Red Bull | 576 |
2 | Ferrari | 439 |
3 | Mercedes | 373 |
4 | McLaren | 129 |
5 | Alpine | 125 |
6 | Alfa Romeo | 52 |
7 | Aston Martin | 37 |
8 | Haas | 34 |
9 | AlphaTauri | 34 |
10 | Williams | 6 |