2022 F1 Drivers Championship Standing after F1 Emilia Romagna GP
Pos | Driver | Team | Points |
1 | Charles Leclerc | Ferrari | 86 |
2 | Max Verstappen | Red Bull | 59 |
3 | Sergio Perez | Red Bull | 54 |
4 | George Russell | Williams | 49 |
5 | Carlos Sainz | Ferrari | 38 |
6 | Lando Norris | McLaren | 35 |
7 | Lewis Hamilton | Mercedes | 28 |
8 | Valtteri Bottas | Mercedes | 24 |
9 | Esteban Ocon | Alpine | 20 |
10 | Kevin Magnussen | Haas | 15 |
11 | Daniel Ricciardo | McLaren | 11 |
12 | Yuki Tsunoda | AlphaTauri | 10 |
13 | Pierre Gasly | AlphaTauri | 6 |
14 | Fernando Alonso | Alpine | 2 |
15 | Zhou Guanyu | Alfa Romeo | 1 |
16 | Alex Albon | Williams | 1 |
17 | Lance Stroll | Aston Martin | 1 |
18 | Mick Schumacher | Haas | 0 |
19 | Sebastian Vettel | Aston Martin | 0 |
20 | Nicholas Latifi | Williams | 0 |
2022 F1 Teams Championship Standing after F1 Imola Emilia Romagna GP
Pos | Team | Points |
1 | Ferrari | 124 |
2 | Red Bull | 113 |
3 | Mercedes | 77 |
4 | McLaren | 46 |
5 | Alfa Romeo | 25 |
6 | Alpine | 22 |
7 | AlphaTauri | 16 |
8 | Haas | 15 |
9 | Aston Martin | 5 |
10 | Williams | 1 |